Morti sul lavoro
Morti sul lavoro
05/12/2010 - 17:07
Links to http://www.rassegna.it/static/mappa-morti-sul-lavoro.cfm.
Status
This advertisement is actively being displayed.
This advertisement has been active since Sunday, 5 December, 2010 - 17:07.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 8 | 0 | 0.00% |
Last hour | 11 | 0 | 0.00% |
Today | 685 | 0 | 0.00% |
Yesterday | 2420 | 1 | 0.04% |
Last seven days | 10573 | 9 | 0.09% |
This month | 33677 | 59 | 0.18% |
Last month | 39748 | 217 | 0.55% |
This year | 255028 | 284 | 0.11% |
Last year | 1123430 | 263 | 0.02% |
All time | 15921379 | 961 | 0.01% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jul 30 00:52 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 26 21:47 | Anonimo | [details] | |
Jul 26 13:59 | Anonimo | [details] | |
Jul 26 11:51 | Anonimo | [details] | |
Jul 24 23:16 | Anonimo | [details] | |
Jul 24 20:53 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 22 12:47 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 22 08:44 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 19 18:29 | Anonimo | [details] | |
Jul 18 23:35 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 18 23:05 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 18 07:59 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 17 20:58 | Anonimo | [details] | |
Jul 17 19:31 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 17 11:46 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 16 08:54 | Anonimo | http://www.umbrialeft.it/ | [details] |
Jul 13 17:02 | Anonimo | [details] | |
Jul 13 14:12 | Anonimo | [details] |
Attachment | Size |
---|---|
morti_sul_lavoro.gif | 17.82 KB |
Recent comments
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago