Morti sul lavoro
Morti sul lavoro
05/12/2010 - 17:07
Links to http://www.rassegna.it/static/mappa-morti-sul-lavoro.cfm.
Status
This advertisement is actively being displayed.
This advertisement has been active since Sunday, 5 December, 2010 - 17:07.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 7 | 0 | 0.00% |
Last hour | 8 | 0 | 0.00% |
Today | 741 | 0 | 0.00% |
Yesterday | 2420 | 1 | 0.04% |
Last seven days | 10629 | 9 | 0.08% |
This month | 33733 | 59 | 0.17% |
Last month | 39748 | 217 | 0.55% |
This year | 255084 | 284 | 0.11% |
Last year | 1123430 | 263 | 0.02% |
All time | 15921435 | 961 | 0.01% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Mar 27 22:30 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 24 00:38 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 18 18:05 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 17 22:32 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 17 15:04 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 15 09:20 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 14 21:03 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 13 12:08 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 10 23:45 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 10 23:26 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 10 09:24 | Anonimo | http://www.umbrialeft.it/ | [details] |
Mar 9 12:45 | Anonimo | http://www.umbrialeft.it/ | [details] |
Attachment | Size |
---|---|
morti_sul_lavoro.gif | 17.82 KB |
Recent comments
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago
12 years 17 weeks ago